Qualification snapshot
The numbers a Canadian lender measures you against.
One page for every threshold that decides a Canadian mortgage file, each one labelled with the authority that sets it and the date we last read it. Regulation, insurer program rules, tax limits and market observations are different things — this page keeps them apart.
Executive summary
The verified numbers
Each row states the value, the kind of authority behind it, and the date that value was read from its primary source. Nothing here is copied from another commentary site.
| Threshold | Value | Set by | As of |
|---|---|---|---|
| Minimum qualifying rate | Greater of contract rate + 2.00% or 5.25% | Federal regulator | 2026-07-31 |
| Bank of Canada policy interest rate | 2.25% | Market observation | 2026-07-29 |
| Prime rate (Bank of Canada published series) | 4.45% | Market observation | 2026-07-29 |
| Minimum down payment, price up to $500,000 | 5% of the purchase price | Default insurer program | 2026-07-31 |
| Minimum down payment, $500,000 to $1,499,999 | 5% of the first $500,000 plus 10% of the remainder | Default insurer program | 2026-07-31 |
| Minimum down payment, $1,500,000 and above | 20% of the purchase price | Default insurer program | 2026-07-31 |
| FHSA contribution limits | $8,000 per year, $40,000 lifetime | Tax law | 2026-07-31 |
| Home Buyers' Plan withdrawal limit | $60,000 per eligible individual | Tax law | 2026-07-31 |
| Maximum amortization, insured purchase | 25 years, with 30 years available on defined first-time-buyer and new-build programs | Default insurer program | 2026-07-31 |
| Maximum loan-to-value on a refinance | 80% of appraised value | Federal regulator | 2026-07-31 |
| Maximum revolving HELOC portion | 65% of value, within a 80% combined limit | Federal regulator | 2026-07-31 |
The full source list, with what each authority governs, is on the evidence desk.
Worked example: how the thresholds stack
The policy rate is not your mortgage rate
The Bank of Canada sets a target for the overnight rate. That target moves prime, and prime moves variable mortgages and HELOCs. It does not set fixed mortgage rates, which are priced against Government of Canada bond yields and each lender's funding costs and margin. This is why fixed rates sometimes move in a week with no announcement in it, and sometimes do not move at all on decision day.
| Rate | Primary driver | Effect of a policy-rate change |
|---|---|---|
| Variable mortgage rate | Lender prime, which tracks the policy rate | Moves, usually within days of the announcement |
| HELOC rate | Lender prime plus a spread | Moves with prime |
| Fixed mortgage rate | Government of Canada bond yields and funding costs | No direct link; often moves ahead of decisions, on expectations |
| Minimum qualifying rate | Your contract rate plus two, floored at 5.25% | Moves only if your contract rate moves |
Policy rate 2.25% as observed 2026-07-29; published prime 4.45% on the same observation date. Remaining scheduled announcements: September 16, 2026, October 28, 2026, December 9, 2026. See the decision record.
Where these numbers vary — and where they do not
| Element | How much it varies | What that means for you |
|---|---|---|
| Qualifying rate formula | Does not vary between federally regulated lenders | Shopping lenders will not remove the test. Only a lower contract rate or a smaller loan moves it. |
| Down payment minimums and insurance availability | Does not vary — set by the national insured-mortgage framework | The $1.5M insurance boundary is absolute, whatever a lender suggests. |
| Debt-service ratio limits | Varies on uninsured lending | A decline at one lender's ratio limit is not a decline everywhere. |
| Credit score minimums | Varies by lender and program | There is no single national minimum score for a mortgage. |
| Acceptable down payment sources | Varies by lender and insurer | Gifted funds, borrowed funds, crypto proceeds and foreign funds are treated very differently across the market. |
| Statement history required | Varies, though 90 days is the common request | Assume 90 days and be pleased if less is asked. |
| Rate-hold length | Varies, commonly 90 to 120 days | Confirm the expiry date in writing; it is a lender term, not a rule. |
Failure modes and recovery
| What went wrong | Underlying test | Recovery action |
|---|---|---|
| Approved amount lower than expected | Qualifying rate, not contract rate, drives the payment used in the ratios | Re-run the numbers at contract plus two, then adjust price, down payment or amortization. |
| Ratios fail by a small margin | GDS or TDS limit | Clear or consolidate a small revolving balance — monthly obligations weigh heavily in TDS. |
| Price crosses $1.5M | Default insurance unavailable at or above that price | Either fund 20% down or reset the target price below the boundary. |
| Down payment questioned | Source-of-funds verification, not balance | Produce 90 days of statements per account and a signed gift letter where applicable. |
| Rate hold expires before closing | Lender term, typically 90–120 days | Ask for an extension in writing before expiry, or re-underwrite at current pricing. |
Written and reviewed by the Canadian Mortgage Compass Editorial Desk. This page is general information for Canadian readers and is not mortgage, legal, tax, or financial advice, and not an offer of credit. Rules, rates, and lender policies change; confirm your own situation with a licensed mortgage professional in your province. Editorial policy · Corrections